Home » Agency cooperation
Agency cooperation
777Color Agency policy | ||
Weekly Netloss | Weekly Active Player | Commision |
0-500000 | 3 | 30% |
500001-1000000 | 5 | 35% |
1000001-3000000 | 10 | 40% |
3000001-Above | 10 | 45% |
GGR | Platform fee | payment fee | Activity | commission | net profit |
100000 | 15% | 5% | 0% | 30% | 50000.00 |
600000 | 15% | 5% | 0% | 35% | 270000.00 |
2000000 | 15% | 5% | 0% | 40% | 800000.00 |
3500000 | 15% | 5% | 0% | 45% | 1225000.00 |
Active Player:Weekly deposit 50, turn over100; | ||
Computation Time:Every Monday 0:00 a.m(Philippines Time) | ||
Payout Time:Every Tuesday 12:00 p.m(Philippines Time) | ||
We Will provide media content for our affiliate. |